Limited Time Sale€22.50 cheaper than the new price!!
| Management number | 218244593 | Release Date | 2026/05/03 | List Price | €15.00 | Model Number | 218244593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196261001518 |
|---|---|
| Size | One Size |
| Color | Isola - Clear Lens |
| Style | 100 Percent - 100% Racecraft 2 Isola Clr Lens (50009-00005) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | 100 Percent - 100% Racecraft 2 Isola Clr Lens (50009-00005) |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Fabric Type | Standard |
| Item Weight | 0.84 Pounds |
| Part Number | 50009-00005 |
| Closure Type | Pull On, Pull-On |
| Eyewear Type | safety goggles |
| Lens Coating | Clear |
| Manufacturer | 100% |
| Style Number | 50009-00005 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Powersports |
| Item Dimensions | 8.5 x 4.3 x 4.3 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | 100 Percent - 100% Racecraft 2 Isola Clr Lens (50009-00005) |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash only. Avoid harsh chemicals. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00196261001518 |
| Visible Light Transmission Percentage | 0.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form