Limited Time Sale€4,934.18 cheaper than the new price!!
| Management number | 216131342 | Release Date | 2026/04/19 | List Price | €3289.45 | Model Number | 216131342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience Tomorrow, Effortlessly - Get ready for a seismic shift in how you get things done. The Acer Swift 14 AI Copilot+ PC seamlessly integrates AI into your everyday PC tasks, saving time, and boosting productivity. Forget sorting through endless search results. Transform how you uncover knowledge by simply asking for exactly what you need and getting tailored responses. It’s not just ahead of the curve; it’s defining it. Acer Swift 14 AI Copilot+ PC— we’ve got you covered! (NX.KZXAA.003) - [1] Recall is coming soon through a post-launch Windows Update. See aka.ms/copilotpluspcs, [2] Snapdragon and Qualcomm branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries., [3] The height measurement is taken with the device closed, at the thinnest point measured at the front (display opening) and the thickest point measured at the back (hinge).



| UPC | 195133256896 |
|---|---|
| Brand | acer |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Acer Swift 14 AI Copilot+ PC |
| Model Year | 2024 |
| Resolution | 2560x1600 |
| Unit Count | 1.0 Count |
| Color Gamut | 100.0 |
| Form Factor | Convertible |
| Item Weight | 2.9 Pounds |
| Screen Size | 14.5 Inches |
| Battery Life | 24 Hours |
| CPU Codename | X Plus |
| CPU L3 Cache | 42 MB |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 6400 MHz |
| Model Number | NX.KZXAA.003 |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Cord, USB Type-C Power Adapter, USB Type-C to HDMI Cable |
| Screen Finish | Smooth and Clear |
| Warranty Type | International, Extended |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Snapdragon |
| Processor Count | 10 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Snapdragon X Plus X1P-64-100 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Snapdragon X Plus |
| Total PCIe Ports | 2 |
| Touchpad Feature | Corning Gorilla Glass |
| Audio Output Type | Bluetooth, internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 1440p QHD |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| Hardware Interface | USB, USB 3.0 |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | [Latest] |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 5.8 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Creator, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560x1600 |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 12.7"L x 0.38"W x 8.9"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Corning Gorilla Glass Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form