Limited Time Sale€65.99 cheaper than the new price!!
| Management number | 218194360 | Release Date | 2026/05/03 | List Price | €44.00 | Model Number | 218194360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 Quart |
|---|---|
| Color | black |
| Pattern | Solid |
| Voltage | 12 |
| Capacity | 9 Liters |
| Lock Type | Key |
| Brand Name | Alpicool |
| Model Name | Alpicool Extreme version Car Freezer |
| Form Factor | Chest |
| Is Electric | Yes |
| Item Weight | 14.8 Pounds |
| Refrigerant | HFC or HC (e.g., R-134a or R-290/R-600a) |
| Finish Types | Matte |
| Manufacturer | Alpicool |
| Model Number | ALP |
| Power Source | Corded Electric |
| Cooling Method | Compressor |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | CEE 7/16 Europlug |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Specification Met | 45W power input and less than 45dB noise level |
| Number of Sections | 1 |
| Additional Features | Portable |
| Defrost System Type | Electric |
| Fresh Food Capacity | 10 Liters |
| Included Components | DC cord |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | C9PT |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 148 Kilowatt Hours |
| Item Dimensions D x W x H | 12.63"D x 23.54"W x 10.25"H |
| Refrigerator Net Capacity | 10 Quarts |
| Depth With Door Open Maximum | 12.56 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form