Limited Time Sale€19.79 cheaper than the new price!!
| Management number | 218384495 | Release Date | 2026/05/03 | List Price | €13.20 | Model Number | 218384495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large (100) /3T-4T |
|---|---|
| Color | 3 Sets Black/Purple/Dark Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | American Trends |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 62% acrylic 28% viscose 10% spandex |
| Sleeve Type | Long Sleeve |
| Style Number | baselayerapparelset |
| Material Type | 62% acrylic 28% viscose 10% spandex |
| Item Type Name | Base Layer |
| Collection Name | Winter |
| Number of Items | 3 |
| Apparel Closure Type | pullover |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form