Limited Time Sale€11.39 cheaper than the new price!!
| Management number | 218735226 | Release Date | 2026/05/03 | List Price | €7.60 | Model Number | 218735226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 192784000007 |
|---|---|
| Brand | Aqara |
| Color | White |
| Voltage | 5 Volts (DC) |
| Coverage | Limited indoor coverage |
| Frequency | 2.4 GHz |
| Model Name | HE1-G01 |
| Item Weight | 0.84 Ounces |
| Antenna Type | Internal |
| Manufacturer | Lumi United Technology Co., Ltd. |
| Model Number | HE1-G01 |
| Control Method | Remote |
| Item Type Name | Smart Hub |
| Controller Type | Google Assistant |
| Mfr Part Number | E1 |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Indoor |
| Operating System | Zigbee |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Aqara Child Devices |
| Data Transfer Rate | 2.4 GHz |
| LAN Port Bandwidth | 2.4 ghz |
| Is Modem Compatible | No |
| Router Network Type | Wi-Fi |
| Frequency Band Class | Single-Band |
| Has Security Updates | Yes |
| Wireless Compability | 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 4.25"L x 1.18"W x 0.31"H |
| Maximum Upstream Data Transfer Rate | 600 Megabits Per Second |
| Other Special Features of the Product | WiFi Mesh |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form