Limited Time Sale€16.19 cheaper than the new price!!
| Management number | 217926347 | Release Date | 2026/05/03 | List Price | €10.80 | Model Number | 217926347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make treat time an adventure with naturally tasty cat treats in a variety of flavors and textures. (2) Mackerel, (2) Chicken Filet with Rosemary, (2) Salmon, (2) Tilapia, (2) Tuna flavors. Keep your purring pal playful with these natural treats for cats; serve whole, break into pieces, or sprinkle over food for added texture and flavor! They’re truly treats fit for a whiskered king!
| Flavor | Mackerel |
|---|---|
| Occasion | Birthday |
| Item Form | Treats |
| Brand Name | Aurora Pet |
| Unit Count | 10.6 Ounce |
| Item Weight | 13 Ounces |
| Manufacturer | Aurora Pet |
| Model Number | APPLAWS10 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | pet-snack-treats |
| Target Species | Cat |
| Number of Items | 10 |
| Product Benefits | High protein, natural ingredients, variety of flavors |
| Additional Features | Variety pack with multiple flavors and textures, includes cat wipes |
| Included Components | Ten (10) 1.6-oz Applaws Grain-Free Cat Treats 5 Flavor Variety (2) Mackerel (2) Chicken Filet with Rosemary (2) Salmon (2) Tilapia (2) Tuna and (1) Aurora Pet Grooming Wipes (10 ct) |
| Special Ingredients | Tilapia Fish, Salmon Fish |
| Breed Recommendation | Medium Breeds |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | APP0010 |
| Specific Uses For Product | Treating |
| Recommended Uses For Product | Everyday Treat, Mix with Food |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form