Limited Time Sale€13.58 cheaper than the new price!!
| Management number | 219151537 | Release Date | 2026/05/03 | List Price | €9.06 | Model Number | 219151537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black&grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | ANHDM |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Fabric Type | 92% Polyester, 8% Spandex |
| Pattern Style | Solid |
| Number of Items | 5 |
| Front Pleat Type | Cargo style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form