Limited Time Sale€95.40 cheaper than the new price!!
| Management number | 216731167 | Release Date | 2026/04/19 | List Price | €63.60 | Model Number | 216731167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 032904522661 029757158048 625904427502 097914414542 015568809927 634392760770 042111221639 033255937685 888357890952 634392760763 012304418320 611105118356 012303966518 297571380406 014445656746 |
|---|---|
| Brand | Bushnell |
| Color | Blue |
| Coating | Multi-Coated |
| Features | Compact Design, Focus Knob, Fog Proof, Lightweight, Portable |
| Size Map | Full Size |
| Eye Relief | 17 Millimeters |
| Focus Type | Center Focus |
| Model Name | Bushnell H2O Binoculars |
| Mount Type | Roof |
| Prism Type | Roof Prism |
| Unit Count | 1.00 Ounce |
| Zoom Ratio | 8 multiplier_x |
| Item Weight | 0.71 Kilograms |
| Manufacturer | Bushnell |
| Model Number | 158042 |
| BuiltIn Media | 1 |
| Field of View | 11.46 Degrees |
| Specific Uses | Bird Watching, Hiking & Outdoors, Travel |
| Item Type Name | Waterproof Binocular |
| Focus Description | Manual Focus |
| Enclosure Material | Aluminum |
| ExitPupil Diameter | 5.25 Millimeters |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Item Dimensions L x W | 7"L x 6"W |
| Magnification Maximum | 8 |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 42 |
| Diopter Adjustment Range | +-3 diopters |
| Manufacturer Part Number | 158042-Parent |
| Global Trade Identification Number | 00029757138040, 00029757158048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form