Limited Time Sale€5.55 cheaper than the new price!!
| Management number | 219041429 | Release Date | 2026/05/03 | List Price | €3.70 | Model Number | 219041429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Box of 10 Bulbs 168 This is a 14 Volt bulb with a W2.1x9.5d base. Please review the images for details. For additional specifications, please review the item specifics. All bulbs are shipped in a cardboard box, not a padded envelope.
| Color | White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 14 Volts |
| Wattage | 4.9 watts |
| Bulb Base | E14 |
| Brand Name | CEC |
| Brightness | 73 lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Model Name | CEC |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 18.14 g |
| Light Color | White |
| Manufacturer | CEC Industries |
| Model Number | LEPUSPTLSHI7891 |
| Power Source | Corded Electric |
| Material Type | cardboard |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 73 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | W2.1x9.5d |
| Power Consumption | 4.9 Watts |
| Additional Features | Base E26 Torn, Power 4 5 watt |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 73 Lumens |
| Light Source Wattage | 4.9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LEPUSPTLSHI7891 |
| Specific Uses For Product | Videography |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 4.9 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form