Limited Time Sale€16.19 cheaper than the new price!!
| Management number | 217919433 | Release Date | 2026/05/03 | List Price | €10.80 | Model Number | 217919433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 696952535167 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | HAPYFOST |
| Unit Count | 1.0 Count |
| Item Weight | 1.18 Kilograms |
| Manufacturer | HAPYFOST |
| Target Audience | Pet owners who travel by car with their pets |
| Special Features | Super Soft & Comfy Material, Non-Slip Bottom Design, All-in-One Versatility |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Included Components | DOG BED COVER MAT |
| Manufacturer Part Number | HAPY-10BGBPNT |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car use, Home use (sofa, floor), Outdoor use (picnic blanket), Travel use |
| Manufacturer Warranty Description | 2 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form