Limited Time Sale€35.99 cheaper than the new price!!
| Management number | 220240790 | Release Date | 2026/05/03 | List Price | €24.00 | Model Number | 220240790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 766683671509 |
|---|---|
| Base | Alloy Steel |
| Size | 11.81" L x 15.75" W x 28.35" H |
| Color | Brown |
| Shape | Semicircular |
| Set Name | 1 |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Rustic Brown |
| UL Listed | No |
| Base Color | Rustic Brown |
| Brand Name | Evermagin |
| Item Depth | 11.81 inches |
| Model Name | Foldable Table |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Is Electric | No |
| Item Weight | 13 Pounds |
| Finish Types | Lacquered |
| Manufacturer | Evermagin |
| Model Number | Foldable Table-1 |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | New |
| Warranty Type | Limited |
| Maximum Height | 28.35 Inches |
| Is Customizable | No |
| Item Dimensions | 11.81 x 15.75 x 28.35 inches |
| Frame Joint Type | hinge |
| Furniture Finish | Walnut |
| Has Finished Back | No |
| Lifting Mechanism | Manual |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1 Inches |
| Additional Features | Ergonomic |
| Frame Material Type | Steel |
| Included Components | Assembly Guide, Installation Tool |
| Age Range Description | Adult |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | TV Tray-2 |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 28.35"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Gaming |
| Tools Recommended For Assembly | Screw Driver |
| Working Surface Diagonal Length | 19.69 Inches |
| Assembly Instructions Description | Assembly required, instructions included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form