Limited Time Sale€41.99 cheaper than the new price!!
| Management number | 219343700 | Release Date | 2026/05/03 | List Price | €28.00 | Model Number | 219343700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | DOSUKE |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | DOSUKE |
| Model Number | B0G813MCG2 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Stress |
| Operating System | IOS, Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Crystal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 year |
| Communication Feature | Bluetooth |
| Supported Application | iOS, Android |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form