Limited Time Sale€21.00 cheaper than the new price!!
| Management number | 219147597 | Release Date | 2026/05/03 | List Price | €14.00 | Model Number | 219147597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Hill & Sea |
| Model Name | Softshell Pants |
| Rise Style | Mid Rise |
| Sport Type | Skiing, Snowboarding |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.18 Kilograms |
| Style Number | Pants |
| Material Type | 92% Polyester, 8% Spandex |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form