Limited Time Sale€95.99 cheaper than the new price!!
| Management number | 218850662 | Release Date | 2026/05/03 | List Price | €64.00 | Model Number | 218850662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZFSMHXH |
|---|---|
| Color | Sky blue |
| Frame Rate | 60 fps |
| Model Year | 2026 |
| Resolution | 3040 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Display Type | OLED |
| Manufacturer | ZFSMHXH |
| Refresh Rate | 60 |
| Battery Power | 6800 |
| BuiltIn Media | Cell Phone, Earphone, Pen, Clip pin, IMEI, Phone Case, Screen Protector, Power Adapter |
| Connector Type | USB Type C |
| Headphones Jack | USB-C with headphone support |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon 888 Plus |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 388 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Business/Professional use, Photography, Heavy usage with multiple SIM cards or TF card |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 3040_x_1440 pixels |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 48 MP |
| Average Battery Life Talk Time | 24 Hours |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form