Limited Time Sale€14.99 cheaper than the new price!!
| Management number | 219127225 | Release Date | 2026/05/03 | List Price | €10.00 | Model Number | 219127225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black|crackle |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Biking,Cycling,Mountain Biking,Riding |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | IUGA |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form