Limited Time Sale€13.79 cheaper than the new price!!
| Management number | 219278226 | Release Date | 2026/05/03 | List Price | €9.20 | Model Number | 219278226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850062762855 |
|---|---|
| Color | Black and Orange |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Joyung |
| Item Shape | tablet |
| Model Name | Joint Health |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Item Weight | 0.15 Pounds |
| Manufacturer | VORDLIFE |
| Pill Coating | Microcrystalline Cellulose Hypromellose Coating |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Circulation Support |
| Material Features | Glucosamine Potassium Sulfate, MSM |
| Material Type Free | Caffeine Free |
| Dose Release Method | Standard |
| Special Ingredients | L-Arginine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chondroitin, Glucosamine, Joint Health, Msm |
| Specific Uses For Product | Cartilage Health Support, Flexible Joints Support, Inflammation Support, Joint Health Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form