Limited Time Sale€14.40 cheaper than the new price!!
| Management number | 217617353 | Release Date | 2026/04/19 | List Price | €9.60 | Model Number | 217617353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 609332410015 |
|---|---|
| Item Form | Gel |
| Skin Type | Dry, Normal |
| Brand Name | Keys Soulcare |
| Model Name | Golden Cleanser |
| Scent Name | Sage + Oat Milk |
| Unit Count | 5.75 Fluid Ounces |
| Item Weight | 5.75 Ounces |
| Manufacturer | Keys Soulcare |
| Model Number | 41001 |
| Item Dimensions | 2.64 x 2.64 x 6.14 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Refreshes, hydrates and softens skin with glycerin, plus ancient turmeric, chamomile and manuka honey. |
| Material Features | Cruelty Free, Dermatologist Tested |
| Package Type Name | Bottle |
| Active Ingredients | Water (Aqua), Sodium Methyl Cocoyl Taurate, Sodium Cocoyl Alaninate, Cocamidopropyl Betaine, Glycerin, Butylene Glycol Laurate, PEG-150 Distearate, Honey, Chamomilla Recutita (Matricaria) Flower Extract , Curcuma Longa (Turmeric) Root Extract, PEG-150 Stearate, PEG-120 Methyl Glucose Trioleate , Propanediol, Butylene Glycol, PEG-4, Polysorbate 20, Coceth-7, PPG-1-PEG-9 Lauryl Glycol Ether, PEG-40 Hydrogenated Castor Oil, 1,2-Hexanediol, Caprylhydroxamic Acid, Stearic Acid, PEG-150, Caramel, Citric acid, Hydroxyacetophenone, Phenoxyethanol, Ethylhexylglycerin, Fragrance (Parfum) |
| Material Type Free | Formaldehyde Free, Gluten Free, Paraben Free, Phthalate Free, Sulfate Free |
| Net Content Volume | 5.75 Fluid Ounces |
| Additional Features | Nourishing, Safe Ingredient, Scented |
| Special Ingredients | Honey, Turmeric |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 41001 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form