Limited Time Sale€77.99 cheaper than the new price!!
| Management number | 219294061 | Release Date | 2026/05/03 | List Price | €52.00 | Model Number | 219294061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810108220442 |
|---|---|
| Color | Black |
| Model | KR109PF01 |
| Volume | 24 Fluid Ounces |
| Item Form | Spray |
| Viscosity | High viscosity |
| Brand Name | KRAKEN BOND |
| Unit Count | 12.0 Count |
| Item Weight | 24 Pounds |
| Part Number | KR109PF01 |
| Manufacturer | Kraken Bond |
| Material Type | Polyurethane |
| Container Type | Aerosol Can |
| Full Cure Time | 24 Hours |
| Viscosity Level | Low |
| Number of Pieces | 12 |
| Compatible Material | Concrete, Glass, Metal, Plastic, Stone, Wood |
| Included Components | Kraken Bond Black Spray Waterfall Foam Sealant |
| Item Package Quantity | 12 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Automotive, Landscaping, Marine, Pond Repair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form