Limited Time Sale€373.61 cheaper than the new price!!
| Management number | 219300629 | Release Date | 2026/05/03 | List Price | €249.07 | Model Number | 219300629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UHD Display
| UPC | 195174032336 |
|---|---|
| Size | 70 inch |
| Brand | LG |
| Color | Grey |
| Voltage | 120 Volts |
| Wattage | 97.6 watts |
| Model Name | UQA |
| Model Year | 2022 |
| Resolution | 4K |
| Tuner Type | ATSC, Clear QAM |
| Audio Input | HDMI, USB, Bluetooth |
| Item Weight | 63.5 Pounds |
| Screen Size | 70 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | LG |
| Model Number | 70UQ7590PUB |
| Model Series | UQ |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, Remote Control Battery (AAA), Stand, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Signal Format | ATSC, Clear QAM |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | High |
| Control Method | Remote, Voice |
| Video Encoding | VP9, HEVC Main 10 |
| Controller Type | Remote Control |
| Mfr Part Number | 70UQ7590PUB |
| Total Usb Ports | 1 |
| Antenna Location | Home Viewing |
| Operating System | WebOS |
| Audio Output Mode | AI Sound |
| Power Consumption | 97.6 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 70 Inches |
| Display Technology | 4K UHD |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, Radio Frequency, USB 2.0 |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Active HDR, Alexa, App Store, Audio Return Channel (ARC), Auto Low Latency Mode (ALLM), Browser, Cloud Gaming, Down Firing Speaker, Dynamic Tone Mapping, Film Mode, Game Mode, Google Assistant, HDR Gaming Interest Group (HGiG), High Dynamic Range (HDR), Hybrid Log Gamma, IP Control, Magic Explorer, Next Pick, Progressive Scan, RF Antenna Input, Sound Sync, ThinQ AI |
| Speaker Description | 2.0 channel speakers with AI Sound and virtual surround sound support, offering 20 W of maximum output power |
| VESA Mount Standard | 400 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10, HLG |
| Warranty Description | 1 Year Parts & Labor |
| Internet Applications | Apple TV, Disney+, HBO Max, Netflix, Prime Video |
| Standby Power Shutoff | Low power consumption, indicating some level of efficiency |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Number of Audio Channels | 2.0 |
| Annual Energy Consumption | 181 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 2.4"D x 61.5"W x 35.7"H |
| Item Weight Without Stand | 62.6 Pounds |
| Number of Component Inputs | 2 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Parental Control Technology | Parental Controls in webOS |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 20 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | TruMotion 120Hz |
| Integrated Surround Sound Format | AI Sound, Dolby AC-4, Dolby AC3, Dolby Digital |
| Picture Quality Enhancement Technology | HDR10, HLG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form