Limited Time Sale€13.79 cheaper than the new price!!
| Management number | 218951627 | Release Date | 2026/05/03 | List Price | €9.19 | Model Number | 218951627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753716228816 |
|---|---|
| Color | Warm White |
| Shape | g9 crystal cob light bulbs |
| Voltage | 110 Volts |
| Wattage | 2 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | Lxcom Lighting |
| Brightness | 200 Lumen |
| Efficiency | Energy Saving |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | LXcom |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Control Method | App |
| Bulb Shape Size | JCD |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | COB |
| Power Consumption | 2 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable, Instant On, Shatter Resistant, Shock and vibration resistant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.78"W x 2.28"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 45000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form