Limited Time Sale€14.99 cheaper than the new price!!
| Management number | 219089896 | Release Date | 2026/05/03 | List Price | €10.00 | Model Number | 219089896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | LOKTENPIE |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Women's Maternity Pants Stretchy |
| Unit Count | 1 Count |
| Weave Type | Maternity |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.2 Kilograms |
| League Name | Knit |
| Manufacturer | LOKTENPIE |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Maternity, Sports, Yoga |
| Apparel Occasion and Lifestyle | Polyester |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form