Limited Time Sale€14.99 cheaper than the new price!!
| Management number | 218815326 | Release Date | 2026/05/03 | List Price | €10.00 | Model Number | 218815326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810017612550 |
|---|---|
| Color | Black No-show |
| Pattern | Solid |
| Fit Type | Custom |
| Material | 10% LYCRA Spandex, 40% Nylon, 25% Acrylic, 25% Merino Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OS1st |
| Model Name | Fs4 Merino Wool Plantar Fasciitis Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 10% LYCRA Spandex, 40% Nylon, 25% Acrylic, 25% Merino Wool |
| Item Weight | 0.05 Kilograms |
| Part Number | FS4 |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Style Number | FS4 |
| Item Type Name | FS4 Plantar Fasciitis Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash gentle on cold, air dry or tumble dry low heat. Do not bleach or use fabric softener. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810017612550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form