Limited Time Sale€29.99 cheaper than the new price!!
| Management number | 218419336 | Release Date | 2026/05/03 | List Price | €20.00 | Model Number | 218419336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602758091 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard Fit |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | 2753890001007 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Weave Type | Ripstop |
| Fabric Type | 100% Nylon |
| Item Weight | 6.1 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 275389 |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2753890001007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | adventure Multi-Sport, athletic, climbing, outdoor, outerwear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00727602758091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form