Limited Time Sale€224.41 cheaper than the new price!!
| Management number | 218904644 | Release Date | 2026/05/03 | List Price | €149.60 | Model Number | 218904644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli CINTURATO P7 ALL SEASON Street Radial Tire-225/40R19 93V XL-ply
| Ply | XL |
|---|---|
| UPC | 054137063360 768155392134 |
| Size | 225/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 93.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 2859600 |
| Speed Rating | V |
| Item Diameter | 26 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.10 |
| Item Type Name | Pirelli Cinturato P7 All Season 225/40R19 93V XL Tire |
| Item Dimensions | 26.1 x 26.1 x 9.05 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2859600 |
| OEM Equivalent Part Number | 2859600 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137063360 |
| Vehicle Tire ISO Metric Size Description | 225/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form