Limited Time Sale€13.19 cheaper than the new price!!
| Management number | 219468677 | Release Date | 2026/05/03 | List Price | €8.80 | Model Number | 219468677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OverviewThis is a pair of Hot Lap 2.2" Rear tires for Dirt Oval. Introducing the next generation of sprint car dirt oval tires from Pro-Line, the Hot Lap! This tire was designed from the ground up for all-out performance, consistency, and long-lasting tire wear. The Hot Lap features a deep, geometric grooved tread that provides increased forward bite, a predictable, smooth steering feel, and great tread cleanout. It's available in either MC (Clay) or M4 (Super Soft) compounds to suit your track's specific needs, and like every other tire that Pro-Line makes is proudly Made in the USA! Pair with the Showtime Sprint Car Rear Wheels (PRO278303) for the ultimate upgrade in style and performance for your sprint car! Our high-quality closed-cell inserts are also included. Throw down the inside pass on your racing buddies with Pro-Line's Hot Lap 2.2" Dirt Oval tire!Please note: All tires & wheels are sold in pairs, unless otherwise notedPRO830803 | Hot Lap 2.2" M4 (Super Soft) Dirt Oval Buggy 2WD Rear Tires (2)FeaturesNext-generation Tread PatternDeep, Geometric Grooved Tread That Provides Increased Steering ResponseDesigned for Consistency and Long Tire WearFor use with 2.2" Buggy WheelsSoft, Reusable and Waterproof Closed Cell Foam Inserts IncludedMade in the USA, since 1982Fits2.2" 1/10 2WD Rear Buggy Wheels
| Ply | 6-Ply |
|---|---|
| UPC | 660132911324 |
| Size | 56/60R2.2 |
| Seasons | Year Round |
| Rim Size | 2.2 Inches |
| Rim Width | 2.2 Inches |
| Brand Name | Pro-Line |
| Load Index | 30 |
| Load Range | J |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | Horizon Hobby |
| Model Number | PRO830803 |
| Speed Rating | R |
| Item Diameter | 2.2 Inches |
| Tire Diameter | 2.2 inches |
| Item Type Name | Tires & Wheels |
| Item Dimensions | 11 x 6 x 2 inches |
| Construction Type | Foam Inserted |
| Tire Aspect Ratio | 2.2 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Hot Lap 2.2" M4 (Super Soft) Dirt Oval Buggy Rear Tires (2) |
| Manufacturer Part Number | PRO830803 |
| OEM Equivalent Part Number | Hot Lap 2.2" M4 (Super Soft) Dirt Oval Buggy Rear Tires (2) |
| Vehicle Tire ISO Metric Size Description | 56/60R2.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form