Limited Time Sale€13.61 cheaper than the new price!!
| Management number | 217925456 | Release Date | 2026/05/03 | List Price | €9.07 | Model Number | 217925456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Flake |
| Brand Name | PureBites |
| Unit Count | 50 Grams |
| Item Weight | 1.98 Pounds |
| Manufacturer | Pure Treats |
| Model Number | 1PBCW50PO12 |
| Container Type | Tray |
| Item Type Name | Wet food topper |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | High protein, low calorie, natural, suitable for health-conscious cats, eco-friendly packaging |
| Additional Features | Minimal Ingredients (Chicken Breast, Water), Recyclable Packaging |
| Included Components | 1 case of PureBites Mixers |
| Special Ingredients | chicken breast |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 1PBCW50PO12 |
| Specific Uses For Product | Food Allergies |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 10878968002018, 10878968002117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form