Limited Time Sale€56.97 cheaper than the new price!!
| Management number | 218346696 | Release Date | 2026/05/03 | List Price | €37.98 | Model Number | 218346696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Call it a jack of all trades, an absolute workhorse, or simply the pinnacle all-round travel sneaker, you’re set solid in the Shoreline Del Mar. It’s technical enough to hold true through all-day on the go activity, yet smart enough to be styled and dressed up for a casual dinner and drinks. Plus, it’s packed with elite rebound, support, and an easy on/off elastic lace system—standard laces included if you want the classic setup. If you can only bring one, these are a no-brainer—anywhere goes in the Del Mar.
| UPC | 196985610386 |
|---|---|
| Brand | REEF |
| Color | Tan-white-navy |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Shoreline Del Mar |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Shoreline Del Mar |
| Unit Count | 10 Count |
| Item Weight | 0.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reef |
| Style Number | CJ8997 |
| Occasion Type | Any Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Features |
| Insole Cushioning | Polyurethane |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ8997 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form