Limited Time Sale€22.20 cheaper than the new price!!
| Management number | 215762752 | Release Date | 2026/04/12 | List Price | €14.80 | Model Number | 215762752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s a simple philosophy, but one that we believe in. Like you, we think variety keeps life interesting. That’s why there are so many bold, exciting flavors of Shasta, and why we’re so busy inventing cool new ones regularly. From timeless classics like Ginger Ale, Grape, and Root Beer, to some of our bolder flavors like Tiki Punch, Grapefruit Zazz, and Mountain Rush, Shasta has just the right taste for every occasion and everyone in your family.
| Flavor | Strawberry |
|---|---|
| Item Form | Liquid |
| Brand Name | Shasta |
| Unit Count | 288 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Pounds |
| Manufacturer | Shasta |
| Coin Variety 1 | Strawberry Flavored |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 21 Pounds |
| Special Ingredients | Artificial Sweeteners, Strawberry Flavor |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Specific Uses For Product | Casual Refreshments |
| Liquid Contents Description | Flavored Liquid |
| Recommended Uses For Product | consumption as a flavored beverage |
| Global Trade Identification Number | 00042200105376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form