Limited Time Sale€20.99 cheaper than the new price!!
| Management number | 219175804 | Release Date | 2026/05/03 | List Price | €14.00 | Model Number | 219175804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8-9Y:Waist Size:21.3IN,Hip Size:31.5IN,Length:31.5IN10-11Y:Waist Size:22.8IN,Hip Size:33.5IN,Length:33.9IN12-13Y:Waist Size:24.4IN,Hip Size:35.4IN,Length:36.2IN14Y:Waist Size:26.0IN,Hip Size:37.4IN,Length:38.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Star |
| Fit Type | Regular |
| Leg Style | Straight, Wide |
| Brand Name | SHENHE |
| Model Name | Fba-sssnusxknpnvs39-10-11y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 22.8 Inches |
| Fabric Type | 52% Soft Fabric,40% Polyester,8% Viscose |
| Item Weight | 0.46 Kilograms |
| Style Number | SSSNb7n56f-10-11Y |
| Material Type | Polyester Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SSSNUSxknpnvS39-10 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form