Limited Time Sale€23.99 cheaper than the new price!!
| Management number | 220524704 | Release Date | 2026/05/03 | List Price | €16.00 | Model Number | 220524704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Number |
| Impedance | 16 Ohms |
| Brand Name | NVAHVA |
| Model Name | F10 |
| Style Name | Single Ear Hook Design |
| Unit Count | 1.0 Count |
| Item Weight | 18 Grams |
| Control Type | Button Control |
| Manufacturer | ZHONG YANG |
| Model Number | F10 |
| BuiltIn Media | 1 x bluetooth earpiece, Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Wireless |
| Control Method | Push Button |
| Earpiece Shape | Ear Hook |
| Headphone Jack | Wireless Bluetooth |
| Bluetooth Range | 49 Feet |
| Controller Type | Button, Volume Control |
| Frequency Range | 40Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Lightweight, Microphone Included, Multipoint Pairing |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, School |
| Headphone Folding Features | open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form