Limited Time Sale€13.44 cheaper than the new price!!
| Management number | 217266102 | Release Date | 2026/04/19 | List Price | €8.96 | Model Number | 217266102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Oily |
| Brand Name | P'LAB |
| Model Name | THE PLANT BASE Cica Distillate Moisture Cream 100m |
| Scent Name | Tea Tree |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Manufacturer | PLANTBASE Corp. |
| Container Type | Paper Tube |
| Item Dimensions | 1.85 x 1.85 x 7.08 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Soothing |
| Material Features | Fragrance Free, Natural, Plant based, Vegan |
| Active Ingredients | Centella Asiatica Leaf Water (Cica) 73%; Tea Tree Extract; Triple Plant-Based Active Complex |
| Country as Labeled | Republic of Korea |
| Material Type Free | Artificial Color Free, Oil Free, Paraben Free |
| Special Ingredients | Centella Asiatica Leaf Water 73%; Triple Plant-Based Active Complex; Tea Tree Extract; Botanical Moisturizing Ingredients |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | TPB-CICA-CREAM-100ML |
| Specific Uses For Product | Dryness, Oiliness, Sensitive Skin |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Oiliness |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Unscented, Vegan Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form