Limited Time Sale€43.79 cheaper than the new price!!
| Management number | 218475407 | Release Date | 2026/05/03 | List Price | €29.20 | Model Number | 218475407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KLSYQ |
|---|---|
| Color | White |
| Shape | Oval |
| Clasp Type | Tang Buckle |
| Model Name | W610 MAX |
| Sport Type | Climbing, Cycling, Diving, Fishing, Golf |
| Style Name | Retro |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | KLSYQ |
| Model Number | W610 |
| BuiltIn Media | Charging Cable, Touchscreen, User Manual |
| Warranty Type | Standard/Full warranty |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | AsteroidOS,Bluetooth 5.4 |
| Battery Cell Type | Lithium Polymer |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Wi-Fi Instant Share,Translation,8 MP lens, 32 MP photos,AI wake-word interaction,EIS Stabilization |
| Warranty Description | Two-year warranty |
| Wireless Compability | 802.11ac, Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Multimedia, Translation, Sports Tracking, Voice Assistant |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form